BMXNZ has announced the complete Test Team Trialists for the Mighty 11s and the Senior DEVO Team to be held at Cambridge BMX Club at the Pre-Norths on 25th September.
Best of luck to all trialists.
Mighty 11 – Girls (10 Riders) | ||
PLATE | NAME | CLUB |
NI6 | ARNOLD, Tayla | Tauranga |
149 | FLAVELL, Caitlin | Rotorua |
181 | HINTZ, Savanah | New Plymouth |
3 | KALE, Elliot | Tauranga |
03 | KEOWN, Brooke | Christchurch City |
W4 | PENNY, Brooke | Te Awamutu |
6 | RIDDICK, Sophie | New Plymouth |
101 | ROBSON, Amber | Hamilton |
455 | SMITH, Ruby-Anne | Gisborne |
W1 | WALKER, Leila | Cambridge |
Mighty 11 – Boys (15 Riders) | ||
PLATE | NAME | CLUB |
198 | COLMAN SAVAGE, Thomas | Hawkes Bay |
92 | COTTERILL, Tyler | East City |
385 | EARNEST, Jake | Mountain Raiders |
164 | GILLATT, Deklin | Kapiti |
433 | GREEN, Jesse-James | North Avon Christchurch |
W2 | GREENOUGH, Jack | Cambridge |
505 | GREGORY, Sam | New Plymouth |
24 | HENLEY, Alex | Mountain Raiders |
6 | HUNT, Louis | Cambridge |
111 | KENNEDY, Tipene | Kapiti |
203 | MALCOLM, Hamish | Rotorua |
422 | MCKERSEY, Ciaran | North Avon Christchurch |
01 | MORRISON, Maui | Cambridge |
325 | NELSON, Trey | Alexandra |
101 | SHORT, Sam | Rotorua |
Senior Test – Female (13 Riders) | ||
PLATE | NAME | CLUB |
163 | BRONKHORST, Jemma | Mountain Raiders |
51 | COLMAN SAVAGE, Maia | Hawkes Bay |
3 | CRYER, Hannah | Cambridge |
602 | HANSEN, Ella | North Canterbury |
2 | HASTINGS-THURGOOD, Tia | Cambridge |
01 | LAIDLAW, Ruby | Southland |
8 | LESTER-ROSSON, Charlie | Cambridge |
W4 | LUTTRELL, Baylee | Hamilton |
734 | MILLER, Xania | New Plymouth |
04 | OLDHAM, Holly | Alexandra |
1 NH | PUGH, Emma | North Harbour |
1 HN | SMITH, Jessie | Hamilton |
472 | SMITH, Krystal | Gisborne |
Senior Test – Male (16 Riders) | ||
PLATE | NAME | CLUB |
8 | BOURKE, Jakub | Tauranga |
11 | BURNS, Matthew | Taupo |
W1 | CALKIN, Cailen | Hamilton |
91 | COLMAN SAVAGE, Mason | Hawkes Bay |
284 | DANVERS, Rico | Cambridge |
701 | DIXON, Flynn | North Harbour |
919 | HALLIGAN, Rhys | Taupo |
1 | JAMES, Mason | Te Awamutu |
2 | LUPTON, Jack | Te Awamutu |
449 | MCMANUS, James | Tauranga |
133 | NEWSON, Ryan | Rotorua |
01 | PATERSON, Zach | Rotorua |
103 | PUNTER, Bailey | Rotorua |
6 | RIDDICK, Jordan | New Plymouth |
476 | SARGISON, Jono | Taupo |
436 | STENHOUSE, Christian | Sunset Coast |
117 | SUTHERLAND, Duncan | Alexandra |
great job deklin