Rio Olympic BMX Start Lists

Rio Olympic BMX Start Lists

As a final step before the time trial seeding rounds start Thursday 18th August 4:30 AM NZST, the order in which the 48 riders will ride has been released.

Elite Women will go first, expected to take about 24 minutes, followed by the Elite Men which is expected to take about 48 mins.

The order was decided by UCI Individual Ranking points.

Start lists for the seeding round:

Elite Women Start List
Nadja Pries | Germany
Manon Valentino | France
Amanda Carr | Thailand
Priscilla Carnaval | Brazil
Merle van Benthem | Netherlands
Yaroslava Bondarenko | Russia
Gabriela Maria Diaz | Argentina
Simone Christensen | Denmark
Stefany Hernandez | Venezuela
Elke Vanhoof | Belgium
Lauren Reynolds | Australia
Brooke Crain | United States
Laura Smulders | Netherlands
Alise Post | United States
Caroline Buchanan | Australia
Mariana Pajón | Colombia

Elite Men Start List
Kyle Dodd | South Africa
Toni Syarifudin | Indonesia
Yoshitaku Nagasako | Japan
Niklas Laustsen | Denmark
Twan van Gendt | Netherlands
Jefferson Milano | Venezuela
Jelle van Gorkom | Netherlands
Renato Rezende | Brazil
Tore Navrestad | Norway
Luis Brethauer | Germany
Jeremy Rencurel | France
Evgeny Komarov | Russia
Alfredo Campo | Ecuador
Kyle Evans | Great Britain
Gonzalo Molina | Argentina
Bodi Turner | Australia
Edžus Treimanis | Latvia
Tory Nyhaug | Canada
Trent Jones | New Zealand
Connor Fields | United States
Carlos Ramirez | Colombia
Māris Štrombergs | Latvia
Anthony Dean | Australia
Carlos Oquendo | Colombia
Amidou Mir | France
David Graf | Switzerland
Sam Willoughby | Australia
Joris Daudet | France
Corben Sharrah | United States
Niek Kimmann | Netherlands
Liam Phillips | Great Britain
Nic Long | United States

 
– bmxnews.com

rio2016

 

0 Comments

Leave a Reply

Your email address will not be published. Required fields are marked *